News
League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Read | 12 | 6 | 4 | 2 | 10 | 29 | |
| 2 | Derek Larkin | 12 | 6 | 3 | 3 | 8 | 28 | |
| 3 | Mark Pilborough | 12 | 5 | 3 | 4 | 6 | 27 | |
| 4 | Graham Howe | 12 | 4 | 6 | 2 | 4 | 26 | |
| 5 | David Stagg | 12 | 4 | 5 | 3 | 2 | 25 | |
| 6 | Dean Nash | 12 | 2 | 2 | 8 | -14 | 17 | |
| 7 | David Waxman | 12 | 2 | 3 | 7 | -16 | 16 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 26 Mar 2006 | Dave Read | 3 - 1 | David Stagg |
| L | 26 Mar 2006 | Dave Read | 2 - 2 | Derek Larkin |
| H/Cap | ||||
| L | 26 Mar 2006 | David Stagg | 3 - 1 | David Waxman |
| H/Cap | ||||
| L | 26 Mar 2006 | Derek Larkin | 3 - 1 | David Waxman |
| L | 26 Mar 2006 | Mark Pilborough | 1 - 3 | Graham Howe |
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|